Index  | Records overview


Limits reached 2013

Limit Date Peak power
50W 1-1-2013 1296.0
100W 1-1-2013 1296.0
200W 1-1-2013 1296.0
300W 1-1-2013 1296.0
400W 1-1-2013 1296.0
500W 1-1-2013 1296.0
600W 1-1-2013 1296.0
700W 1-1-2013 1296.0
800W 1-1-2013 1296.0
900W 1-1-2013 1296.0
1000W 1-1-2013 1296.0
1100W 1-1-2013 1296.0
1200W 1-1-2013 1296.0
1300W 9-1-2013 1338.0
1400W 27-1-2013 1440.0
1500W 1-2-2013 1692.0
1600W 1-2-2013 1692.0
1700W 2-2-2013 1740.0
1800W 15-2-2013 1854.0
1900W 11-3-2013 2364.0
2000W 11-3-2013 2364.0
2100W 11-3-2013 2364.0
2200W 11-3-2013 2364.0
2300W 11-3-2013 2364.0
2400W 6-4-2013 2484.0

Topdays for year 2013

# Date Yield (kWh) Peak power
1 25-5-2013 18.33 2346.0
2 7-6-2013 18.24 2160.0
3 4-6-2013 18.07 2208.0
4 11-7-2013 17.58 2106.0
5 26-5-2013 17.36 2214.0
6 6-7-2013 17.32 2130.0
7 9-7-2013 17.30 2058.0
8 27-5-2013 17.05 2448.0
9 2-6-2013 17.05 2322.0
10 3-6-2013 16.90 2244.0
11 6-5-2013 16.79 2376.0
12 20-4-2013 16.79 2238.0
13 2-5-2013 16.41 2472.0
14 19-7-2013 16.32 2046.0
15 7-7-2013 16.21 2028.0