Index  | Records overview


Limits reached 2024

Limit Date Peak power
50W 1-1-2024 1230.0
100W 1-1-2024 1230.0
200W 1-1-2024 1230.0
300W 1-1-2024 1230.0
400W 1-1-2024 1230.0
500W 1-1-2024 1230.0
600W 1-1-2024 1230.0
700W 1-1-2024 1230.0
800W 1-1-2024 1230.0
900W 1-1-2024 1230.0
1000W 1-1-2024 1230.0
1100W 1-1-2024 1230.0
1200W 1-1-2024 1230.0
1300W 9-1-2024 1308.0
1400W 13-1-2024 1422.0
1500W 30-1-2024 1500.0
1600W 1-2-2024 1614.0
1700W 12-2-2024 1782.0
1800W 16-2-2024 1926.0
1900W 16-2-2024 1926.0
2000W 6-3-2024 2004.0
2100W 17-3-2024 2142.0
2200W 24-3-2024 2298.0
2300W 16-4-2024 2442.0
2400W 16-4-2024 2442.0

Topdays for year 2024

# Date Yield (kWh) Peak power
1 9-5-2024 14.86 1992.0
2 30-4-2024 14.56 2178.0
3 2-5-2024 14.42 1980.0
4 13-5-2024 14.39 2208.0
5 12-5-2024 14.02 2016.0
6 5-5-2024 14.01 2184.0
7 10-5-2024 13.84 1890.0
8 11-5-2024 13.16 2010.0
9 8-5-2024 13.08 1992.0
10 30-3-2024 12.56 2142.0
11 14-4-2024 11.59 2244.0
12 21-4-2024 11.56 2214.0
13 4-5-2024 11.41 2358.0
14 6-5-2024 11.03 1710.0
15 17-4-2024 10.79 2310.0