Index  | Records overview


Limits reached 2024

Limit Date Peak power
50W 1-1-2024 1230.0
100W 1-1-2024 1230.0
200W 1-1-2024 1230.0
300W 1-1-2024 1230.0
400W 1-1-2024 1230.0
500W 1-1-2024 1230.0
600W 1-1-2024 1230.0
700W 1-1-2024 1230.0
800W 1-1-2024 1230.0
900W 1-1-2024 1230.0
1000W 1-1-2024 1230.0
1100W 1-1-2024 1230.0
1200W 1-1-2024 1230.0
1300W 9-1-2024 1308.0
1400W 13-1-2024 1422.0
1500W 30-1-2024 1500.0
1600W 1-2-2024 1614.0
1700W 12-2-2024 1782.0
1800W 16-2-2024 1926.0
1900W 16-2-2024 1926.0
2000W 6-3-2024 2004.0
2100W 17-3-2024 2142.0
2200W 24-3-2024 2298.0
2300W 16-4-2024 2442.0
2400W 16-4-2024 2442.0

Topdays for year 2024

# Date Yield (kWh) Peak power
1 2-6-2024 17.10 2094.0
2 19-5-2024 17.09 2052.0
3 18-7-2024 15.64 2118.0
4 26-6-2024 15.46 2124.0
5 11-8-2024 15.29 1944.0
6 29-7-2024 15.22 2136.0
7 21-6-2024 15.16 2232.0
8 9-5-2024 14.86 1992.0
9 16-6-2024 14.76 2268.0
10 5-7-2024 14.72 2172.0
11 30-4-2024 14.56 2178.0
12 19-7-2024 14.56 2076.0
13 13-8-2024 14.44 2022.0
14 2-5-2024 14.42 1980.0
15 8-6-2024 14.39 2424.0