Index  | Records overview


Limits reached 2026

Limit Date Peak power
50W 1-1-2026 600.0
100W 1-1-2026 600.0
200W 1-1-2026 600.0
300W 1-1-2026 600.0
400W 1-1-2026 600.0
500W 1-1-2026 600.0
600W 1-1-2026 600.0
700W 2-1-2026 1248.0
800W 2-1-2026 1248.0
900W 2-1-2026 1248.0
1000W 2-1-2026 1248.0
1100W 2-1-2026 1248.0
1200W 2-1-2026 1248.0
1300W 3-1-2026 1314.0
1400W 28-1-2026 1440.0
1500W 14-2-2026 1686.0
1600W 14-2-2026 1686.0
1700W 2-3-2026 1950.0
1800W 2-3-2026 1950.0
1900W 2-3-2026 1950.0
2000W 14-3-2026 2010.0
2100W 26-3-2026 2154.0
2200W 11-4-2026 2226.0
2300W 13-5-2026 2346.0

Topdays for year 2026

# Date Yield (kWh) Peak power
1 2-7-2026 17.03 2154.0
2 29-4-2026 16.52 2118.0
3 24-5-2026 16.36 1992.0
4 12-7-2026 16.34 1986.0
5 30-4-2026 16.21 2052.0
6 27-5-2026 16.07 2010.0
7 24-4-2026 15.97 2070.0
8 22-4-2026 15.93 2112.0
9 23-4-2026 15.85 2058.0
10 13-7-2026 15.72 1998.0
11 25-6-2026 15.71 2016.0
12 19-6-2026 15.68 2058.0
13 24-6-2026 15.56 1854.0
14 25-5-2026 15.55 1908.0
15 23-6-2026 15.45 1914.0