Index  | Records overview


Limits reached 2015

Limit Date Peak power
50W 1-1-2015 198.0
100W 1-1-2015 198.0
200W 2-1-2015 1236.0
300W 2-1-2015 1236.0
400W 2-1-2015 1236.0
500W 2-1-2015 1236.0
600W 2-1-2015 1236.0
700W 2-1-2015 1236.0
800W 2-1-2015 1236.0
900W 2-1-2015 1236.0
1000W 2-1-2015 1236.0
1100W 2-1-2015 1236.0
1200W 2-1-2015 1236.0
1300W 14-1-2015 1398.0
1400W 24-1-2015 1428.0
1500W 25-1-2015 1566.0
1600W 29-1-2015 1608.0
1700W 17-2-2015 1758.0
1800W 21-2-2015 1908.0
1900W 21-2-2015 1908.0
2000W 27-2-2015 2034.0
2100W 22-3-2015 2112.0
2200W 25-3-2015 2250.0
2300W 1-4-2015 2328.0
2400W 14-4-2015 2406.0

Topdays for year 2015

# Date Yield (kWh) Peak power
1 10-6-2015 17.45 2256.0
2 11-6-2015 17.33 2268.0
3 7-6-2015 16.90 2286.0
4 30-6-2015 16.89 2028.0
5 6-6-2015 16.72 2406.0
6 4-6-2015 16.31 2292.0
7 15-7-2015 16.24 2082.0
8 12-5-2015 16.13 2280.0
9 18-4-2015 15.90 2148.0
10 9-7-2015 15.77 2208.0
11 26-4-2015 15.38 2496.0
12 14-4-2015 15.29 2406.0
13 31-7-2015 15.27 2310.0
14 21-4-2015 15.21 2070.0
15 21-5-2015 15.13 2220.0