Index  | Records overview


Limits reached 2014

Limit Date Peak power
50W 1-1-2014 84.0
100W 2-1-2014 1248.0
200W 2-1-2014 1248.0
300W 2-1-2014 1248.0
400W 2-1-2014 1248.0
500W 2-1-2014 1248.0
600W 2-1-2014 1248.0
700W 2-1-2014 1248.0
800W 2-1-2014 1248.0
900W 2-1-2014 1248.0
1000W 2-1-2014 1248.0
1100W 2-1-2014 1248.0
1200W 2-1-2014 1248.0
1300W 11-1-2014 1422.0
1400W 11-1-2014 1422.0
1500W 19-1-2014 1578.0
1600W 2-2-2014 1602.0
1700W 7-2-2014 1824.0
1800W 7-2-2014 1824.0
1900W 13-2-2014 2016.0
2000W 13-2-2014 2016.0
2100W 10-3-2014 2184.0
2200W 21-3-2014 2244.0
2300W 23-3-2014 2346.0
2400W 11-4-2014 2448.0

Topdays for year 2014

# Date Yield (kWh) Peak power
1 17-5-2014 17.22 2148.0
2 18-5-2014 17.10 2232.0
3 9-7-2014 16.85 2250.0
4 23-7-2014 16.78 2142.0
5 3-5-2014 16.67 2226.0
6 6-6-2014 16.12 2268.0
7 24-7-2014 15.89 2154.0
8 16-4-2014 15.87 2196.0
9 12-6-2014 15.80 2220.0
10 21-5-2014 15.44 2232.0
11 25-5-2014 15.14 2346.0
12 15-4-2014 14.75 2148.0
13 10-6-2014 14.56 2406.0
14 27-7-2014 14.56 2202.0
15 13-4-2014 14.51 2292.0