Index  | Records overview


Limits reached 2012

Limit Date Peak power
50W 1-1-2012 222.0
100W 1-1-2012 222.0
200W 1-1-2012 222.0
300W 2-1-2012 1236.0
400W 2-1-2012 1236.0
500W 2-1-2012 1236.0
600W 2-1-2012 1236.0
700W 2-1-2012 1236.0
800W 2-1-2012 1236.0
900W 2-1-2012 1236.0
1000W 2-1-2012 1236.0
1100W 2-1-2012 1236.0
1200W 2-1-2012 1236.0
1300W 10-1-2012 1386.0
1400W 12-1-2012 1482.0
1500W 26-1-2012 1542.0
1600W 2-2-2012 1782.0
1700W 2-2-2012 1782.0
1800W 19-2-2012 1848.0
1900W 23-2-2012 1956.0
2000W 25-2-2012 2052.0
2100W 18-3-2012 2208.0
2200W 18-3-2012 2208.0
2300W 5-4-2012 2448.0
2400W 5-4-2012 2448.0

Topdays for year 2012

# Date Yield (kWh) Peak power
1 25-5-2012 18.03 2196.0
2 26-5-2012 17.99 2202.0
3 27-5-2012 17.66 2154.0
4 22-5-2012 17.07 2088.0
5 23-7-2012 16.90 2256.0
6 24-7-2012 16.71 2088.0
7 22-7-2012 16.35 2466.0
8 28-5-2012 16.06 2070.0
9 11-7-2012 15.76 2256.0
10 23-5-2012 15.17 1992.0
11 30-4-2012 14.90 2316.0
12 24-5-2012 14.68 2028.0
13 26-3-2012 14.60 2046.0
14 27-3-2012 14.50 2040.0
15 9-8-2012 14.48 2178.0