Index  | Records overview


Limits reached 2021

Limit Date Peak power
50W 1-1-2021 912.0
100W 1-1-2021 912.0
200W 1-1-2021 912.0
300W 1-1-2021 912.0
400W 1-1-2021 912.0
500W 1-1-2021 912.0
600W 1-1-2021 912.0
700W 1-1-2021 912.0
800W 1-1-2021 912.0
900W 1-1-2021 912.0
1000W 2-1-2021 1044.0
1100W 5-1-2021 1296.0
1200W 5-1-2021 1296.0
1300W 12-1-2021 1392.0
1400W 21-1-2021 1518.0
1500W 21-1-2021 1518.0
1600W 4-2-2021 1722.0
1700W 4-2-2021 1722.0
1800W 5-2-2021 1878.0
1900W 11-3-2021 2004.0
2000W 11-3-2021 2004.0
2100W 25-3-2021 2298.0
2200W 25-3-2021 2298.0
2300W 5-4-2021 2400.0
2400W 5-4-2021 2400.0

Topdays for year 2021

# Date Yield (kWh) Peak power
1 1-7-2021 17.29 2160.0
2 30-5-2021 16.89 2088.0
3 1-6-2021 16.83 2094.0
4 16-6-2021 16.78 2064.0
5 15-6-2021 16.45 2058.0
6 8-6-2021 16.33 2160.0
7 2-6-2021 16.30 2124.0
8 22-4-2021 16.26 2136.0
9 31-5-2021 16.20 2058.0
10 23-6-2021 15.86 2166.0
11 12-6-2021 15.81 2124.0
12 17-7-2021 15.80 1932.0
13 23-4-2021 15.62 2166.0
14 18-4-2021 14.97 2280.0
15 17-4-2021 14.93 2148.0