Index  | Records overview


Limits reached 2011

Limit Date Peak power
50W 2-7-2011 2436.0
100W 2-7-2011 2436.0
200W 2-7-2011 2436.0
300W 2-7-2011 2436.0
400W 2-7-2011 2436.0
500W 2-7-2011 2436.0
600W 2-7-2011 2436.0
700W 2-7-2011 2436.0
800W 2-7-2011 2436.0
900W 2-7-2011 2436.0
1000W 2-7-2011 2436.0
1100W 2-7-2011 2436.0
1200W 2-7-2011 2436.0
1300W 2-7-2011 2436.0
1400W 2-7-2011 2436.0
1500W 2-7-2011 2436.0
1600W 2-7-2011 2436.0
1700W 2-7-2011 2436.0
1800W 2-7-2011 2436.0
1900W 2-7-2011 2436.0
2000W 2-7-2011 2436.0
2100W 2-7-2011 2436.0
2200W 2-7-2011 2436.0
2300W 2-7-2011 2436.0
2400W 2-7-2011 2436.0

Topdays for year 2011

# Date Yield (kWh) Peak power
1 24-7-2011 15.21 2376.0
2 15-7-2011 14.42 2322.0
3 9-8-2011 14.27 2376.0
4 5-8-2011 14.14 2454.0
5 14-7-2011 13.35 2232.0
6 19-8-2011 13.28 2154.0
7 9-7-2011 13.25 2328.0
8 1-9-2011 12.66 2100.0
9 28-8-2011 12.48 2286.0
10 12-9-2011 12.30 2244.0
11 28-9-2011 12.30 1860.0
12 24-8-2011 12.24 2208.0
13 15-8-2011 12.20 2364.0
14 2-7-2011 12.09 2436.0
15 30-7-2011 11.90 2238.0