|  jSunnyReports website  |  Diary  |  Historic data  |  Records!  | 


Results from our solar panels installed July 2nd 2011

Last upload 24-4-2024 at 9:44
Sunrise 05:44
Sunset 20:21
 
Peak power 1260.0W
Day results 5.38 kWh
Average history 9.56 kWh
 
Expected year result 2375 kWh
Year result 545.56 kWh
Total result 30900.23 kWh
CO2 saved 14291.36 Kg
Uranium saved 618.00 g

Day overview

Month overview

Summary

Year Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings
2011 1137.35 2500 454.9 526.03 £ 510.10
2012 2396.00 2500 958.4 1108.15 £ 1104.54
2013 2460.43 2500 984.2 1137.95 £ 1170.36
2014 2408.90 2500 963.6 1114.12 £ 1178.04
2015 2485.08 2500 994.0 1149.35 £ 1244.84
2016 2373.84 2500 949.5 1097.90 £ 1202.25
2017 2310.56 2500 924.2 1068.63 £ 1196.39
2018 2474.41 2500 989.8 1144.41 £ 1343.09
2019 2454.76 2500 981.9 1135.33 £ 1356.63
2020 2497.68 2500 999.1 1155.18 £ 1412.87
2021 2384.54 2500 953.8 1102.85 £ 1373.98
2022 2521.40 2500 1008.6 1166.15 £ 1526.90
2023 2449.75 2500 979.9 1133.01 £ 1649.92
2024 545.56 2500 218.2 252.32 £ 385.75
Total 30900.23   882.9 14291.36 £ 16655.65
Location Southwell, Nottinghamshire, UK
Inverter Sunny Boy 2500HF (SunnyBeam/Sunny Explorer)
Panels 10 x Sanyo HIT N250SE10 (2500w)
Strings 1 string, 2 x 5 panels
Installation Installed 2nd July 2011, South -30 deg, inclination 30 deg
Installed By Solar-Heat, Keyworth, Nottinghamshire